|
| SCI | Rising Tide It’s not the extra few feet of water that make sea level rise so dangerous. It’s the extra few feet during a storm during El Niño during high tide, say researchers. Science | 21-Nov-2008 13:00 ET |
|
|
| | —University of California, San Diego, Scripps Institution of Oceanography | View Article |
| SCI | Freshwater Pollution Costs at Least $4.3 Billion Annually Kansas State University researchers found that freshwater pollution by phosphorous and nitrogen costs government agencies, drinking water facilities and individual Americans at least $4.3 billion annually. Of that, they calculated that $44 million a year is spent just protecting aquatic species from nutrient pollution. Environmental Science and Technology, 12-Nov-2008 | 21-Nov-2008 13:00 ET |
|
|
| | —Kansas State University | View Article |
| SCI | Climate Change May Boost Exposures to Harmful Pollutants A review of studies projecting the impact of climate change on air quality, including effects on morbidity and mortality, indicates that adverse health effects will likely rise with changes in pollutant creation, transport, dispersion, and deposition. However, reducing greenhouse gas emissions could go far in mitigating adverse effects. These findings appear in the November 2008 issue of the peer-reviewed journal, Environmental Health Perspectives (EHP). Environmental Health Perspectives, Nov-2008 | 21-Nov-2008 13:00 ET |
|
|
| | —Environmental Health Perspectives (NIEHS) | View Article |
| SCI | Engineers Study Fusion to Search for an Energy Solution Engineers at UC San Diego's Center for Energy Research (CER) are working on some of the tough problems that stand in the way of efficient, economical, and environmentally friendly energy sources. | 21-Nov-2008 13:00 ET |
|
|
| | —University of California, San Diego | View Article |
| SCI | Engineers Devise News Strategies for Irrigating Farmland More Efficiently As California’s population continues to grow in the coming decades, freshwater supplies to farms, homes and businesses are expected to decline. To help reduce the vast amount of water used for agriculture-which consumes about four times the fresh water of homes and businesses-researchers at UC San Diego’s Jacobs School are using sensor technologies to devise new strategies for irrigating farmland more efficiently. | 21-Nov-2008 13:00 ET |
|
|
| | —University of California, San Diego | View Article |
| SCI | More Variable and Uncertain Water Supply: Global Warming’s Wake-Up Call for the Southeastern U.S. A new report from National Wildlife Federation offers the latest scientific research on global warming and water supplies, competition for resources, demographic factors, and how to better prepare for managing the region’s water availability challenges. | 21-Nov-2008 13:00 ET |
|
|
| | —National Wildlife Federation (NWF) | View Article |
| SCI | Earthworms’ Underground Invasion Threatens Forest Sustainability Forests that evolved without native earthworms now face the invasion of European earthworms from agriculture and fishing. Ripple effects could include carbon sequestration & climate change. | 21-Nov-2008 13:00 ET |
|
|
| | —University of Delaware | View Article |
| SCI | Campus Considering Novel Ways to Shrink Carbon Footprint College students notoriously shun early morning, evening and Friday classes, but what if a change in schedules reduced a university’s carbon footprint? | 21-Nov-2008 13:00 ET |
|
|
| | —University of Delaware | View Article |
| SCI | Global Warming Predictions Are Overestimated, Suggests Study on Black Carbon A detailed analysis of black carbon -- the residue of burned organic matter -- in computer climate models suggests that those models may be overestimating global warming predictions. Nature Geoscience | 21-Nov-2008 13:00 ET |
|
|
| | —Cornell University | View Article |
| SCI | From Deep in Lake Ontario, Comes a Natural Coolant SUNY College of Environmental Science and Forestry researchers are studying a plan that would pump water from deep in Lake Ontario into buildings 30 miles away in Syracuse, providing environmentally friendly cooling for city buildings.
| 21-Nov-2008 13:00 ET |
|
|
| | —SUNY College of Environmental Science and Forestry | View Article |
The query took 0.074 seconds.